Kawada (Diskussion | Beiträge) (→Voranmeldeliste) |
|||
(6 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 16: | Zeile 16: | ||
: Bitte seid so nett und meldet Euch an. | : Bitte seid so nett und meldet Euch an. | ||
+ | |||
+ | ==Ergebnisse== | ||
+ | |||
+ | |||
+ | |||
+ | <table x:str border=2 cellpadding=2 cellspacing=1 width=772 style='border-collapse: | ||
+ | collapse;table-layout:fixed;width:579pt'> | ||
+ | |||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 width=80 style='height:12.75pt;width:60pt'>Platz</td> | ||
+ | <td width=115 style='width:86pt'>Name</td> | ||
+ | <td width=80 style='width:60pt'>Str</td> | ||
+ | <td width=80 style='width:60pt'>Cl</td> | ||
+ | <td align=right width=97 style='width:73pt' x:num>1</td> | ||
+ | <td align=right width=80 style='width:60pt' x:num>2</td> | ||
+ | <td align=right width=80 style='width:60pt' x:num>3</td> | ||
+ | <td align=right width=80 style='width:60pt' x:num>4</td> | ||
+ | <td width=80 style='width:60pt'>Punkte</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>1</td> | ||
+ | <td>Richter, Tom</td> | ||
+ | <td>2k</td> | ||
+ | <td>Potsdam</td> | ||
+ | <td>9+ / s</td> | ||
+ | <td>3+ / s</td> | ||
+ | <td>2+ / w</td> | ||
+ | <td>7+ / -5h</td> | ||
+ | <td align=right x:num>4</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>2</td> | ||
+ | <td>Pulwitt, Daniel</td> | ||
+ | <td>3k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>6+ / -7h</td> | ||
+ | <td>9+ 7 / s</td> | ||
+ | <td>1- / s</td> | ||
+ | <td>3+ / w</td> | ||
+ | <td align=right x:num>3</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>3</td> | ||
+ | <td>Nikolic, Fabijan</td> | ||
+ | <td>3k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>8+ /-9h</td> | ||
+ | <td>1- / w</td> | ||
+ | <td>5+ / -5h</td> | ||
+ | <td>2- / s</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>4</td> | ||
+ | <td>Zaroba, Sonja</td> | ||
+ | <td>8k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>5- / w</td> | ||
+ | <td>10+ / -9h</td> | ||
+ | <td>9+ / +5h</td> | ||
+ | <td>1- /+5h</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>5</td> | ||
+ | <td>Wohnig, Sabine</td> | ||
+ | <td>9k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>4+ / s</td> | ||
+ | <td>7+ / -7h</td> | ||
+ | <td>3- / +5h</td> | ||
+ | <td>frei</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>6</td> | ||
+ | <td>Wohnig, Klaus</td> | ||
+ | <td>11k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>2- / +7h</td> | ||
+ | <td>8- / -9h</td> | ||
+ | <td>10+ / -7h</td> | ||
+ | <td>7+ /-5h</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>7</td> | ||
+ | <td>Zaroba, Anke</td> | ||
+ | <td>17k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>10+ / -1h</td> | ||
+ | <td>5- / +7h</td> | ||
+ | <td>8+ / -9h</td> | ||
+ | <td>6- / +5h</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>8</td> | ||
+ | <td>Dohnke, Timon</td> | ||
+ | <td>28k</td> | ||
+ | <td>Teltow</td> | ||
+ | <td>3- / +9h</td> | ||
+ | <td>6+ / +9h</td> | ||
+ | <td>7- / +9h</td> | ||
+ | <td>10+ / +8h</td> | ||
+ | <td align=right x:num>2</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>9</td> | ||
+ | <td>Urban, Andreas</td> | ||
+ | <td>2k</td> | ||
+ | <td>Berlin</td> | ||
+ | <td>1- / w</td> | ||
+ | <td>2- / w</td> | ||
+ | <td>4- / -5h</td> | ||
+ | <td>frei</td> | ||
+ | <td align=right x:num>0</td> | ||
+ | </tr> | ||
+ | <tr height=17 style='height:12.75pt'> | ||
+ | <td height=17 align=right style='height:12.75pt' x:num>10</td> | ||
+ | <td>Dohnke, Ingo</td> | ||
+ | <td>19k</td> | ||
+ | <td>Teltow</td> | ||
+ | <td>7- / +1h</td> | ||
+ | <td>4- / +9h</td> | ||
+ | <td>6- / +7h</td> | ||
+ | <td>8- /-8h</td> | ||
+ | <td align=right x:num>0</td> | ||
+ | </tr> | ||
+ | <tr height=0 style='display:none'> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=115 style='width:86pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=97 style='width:73pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | <td width=80 style='width:60pt'></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==Verpflegung== | ==Verpflegung== | ||
Zeile 55: | Zeile 197: | ||
! Geburtsjahr für [http://www.dgob.de/kiju-go/kiju-pokal/ KT-Pokal] | ! Geburtsjahr für [http://www.dgob.de/kiju-go/kiju-pokal/ KT-Pokal] | ||
! Kommentar | ! Kommentar | ||
+ | |- | ||
+ | | Tom Richter | ||
+ | | 2k | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Nicole Adam | | Nicole Adam |
Inhaltsverzeichnis |
ACHTUNG: Neuer Spielort!
Platz | Name | Str | Cl | 1 | 2 | 3 | 4 | Punkte |
1 | Richter, Tom | 2k | Potsdam | 9+ / s | 3+ / s | 2+ / w | 7+ / -5h | 4 |
2 | Pulwitt, Daniel | 3k | Berlin | 6+ / -7h | 9+ 7 / s | 1- / s | 3+ / w | 3 |
3 | Nikolic, Fabijan | 3k | Berlin | 8+ /-9h | 1- / w | 5+ / -5h | 2- / s | 2 |
4 | Zaroba, Sonja | 8k | Berlin | 5- / w | 10+ / -9h | 9+ / +5h | 1- /+5h | 2 |
5 | Wohnig, Sabine | 9k | Berlin | 4+ / s | 7+ / -7h | 3- / +5h | frei | 2 |
6 | Wohnig, Klaus | 11k | Berlin | 2- / +7h | 8- / -9h | 10+ / -7h | 7+ /-5h | 2 |
7 | Zaroba, Anke | 17k | Berlin | 10+ / -1h | 5- / +7h | 8+ / -9h | 6- / +5h | 2 |
8 | Dohnke, Timon | 28k | Teltow | 3- / +9h | 6+ / +9h | 7- / +9h | 10+ / +8h | 2 |
9 | Urban, Andreas | 2k | Berlin | 1- / w | 2- / w | 4- / -5h | frei | 0 |
10 | Dohnke, Ingo | 19k | Teltow | 7- / +1h | 4- / +9h | 6- / +7h | 8- /-8h | 0 |
Gibts bestimmt, Einzelheiten folgen. :-)
Name | Spielstärke | Geburtsjahr für KT-Pokal | Kommentar |
---|---|---|---|
Tom Richter | 2k | ||
Nicole Adam | 3k | ||
Fabijan Nikolic | 3k | ||
Sabine Wohnig | 9k | ||
Holger Scaar | 11k | ||
Ingo Dohnke | 19k | ||
Timon Dohnke | 29k | 2005 | |
Muster | 30k | 1900 |